Tournaments
Photo by Eugene Chystiakov on Unsplash
Welcome to my world of competitive chess! In this section, you will find updates and results from various chess tournaments I have participated in.
ICCF CCE · rating 2185 · 34 tournaments since 2021 · 3 running · ICCF profile
Running now
| Tournament | Started | Score so far | Games left | |
|---|---|---|---|---|
| Electronic Knights 2025 Semi-Final 25ENs02 | Aug 2026 | – | 6 | Crosstable |
| Electronic Knights 2026 Preliminary 26EN03 | Jun 2026 | 2½ from 3 | 3 | Crosstable |
| Electronic Knights 2023 Final 23ENf01 | Mar 2026 | 1 from 3 | 3 | Crosstable |
Electronic Knights (US Chess)
In USCF tournaments, you play one game with each opponent for six games, 3 with White and 3 with Black. Electronic Knights moved to ICCF Server, but played under USCF rules and rankings. My opponents, and how the rounds work.
| Round | Played | Score | Place | |
|---|---|---|---|---|
| 2026 | ||||
| Preliminary 26EN03 | since Jun 2026 | 2½ from 3 | running | Crosstable |
| 2025 | ||||
| Preliminary 25EN03 | Mar 2025 – Mar 2026 | 5/6 | 1st of 7 | Crosstable |
| Semi-Final 25ENs02 | since Aug 2026 | – | running | Crosstable |
| 2024 | ||||
| Preliminary 24EN02 | Feb 2024 – Oct 2024 | 5/6 | 1st of 7 | Crosstable 2 annotated games |
| Semi-Final 24ENs01 | May 2025 – Mar 2026 | 3/6 | 5th of 7 | Crosstable |
| 2023 | ||||
| Semi-Final 23ENs02 | Mar 2025 – Nov 2025 | 4½/6 | 3rd of 7 | Crosstable |
| Final 23ENf01 | since Mar 2026 | 1 from 3 | running | Crosstable |
| 2021 | ||||
| Preliminary 21EN15 | 2021 | 5½/6 | – | US Chess server 6 annotated games |
| Preliminary 21EN09 | 2021 | 5½/6 | – | US Chess server 4 annotated games |
| Semi-Final 21ENs03 | 2023 | 5/6 | – | US Chess server 4 annotated games |
| Semi-Final 21ENs04 | 2023 | 3½/6 | – | US Chess server 6 annotated games |
| Final 21ENf01 | Jan 2024 – Nov 2024 | 3/6 | 4th of 7 | Crosstable 2 annotated games |
ICCF tournaments
| Tournament | Played | Score | Place | |
|---|---|---|---|---|
| RoW Championship 2024 Semi-Final 4 | Sep 2024 – Apr 2026 | 5½/12 | 11th of 13 | Crosstable |
| ICCF Veterans World Cup 14, pr. 56 | Sep 2023 – Jul 2024 | 5½/10 | 8th of 11 | Crosstable |
| ICCF Veterans World Cup 14, pr. 25 | Sep 2023 – Mar 2024 | 4/10 | 9th of 11 | Crosstable |
| ICCF Veterans World Cup 13 Semi-Final 9 | Jun 2023 – Jul 2024 | 6/14 | 13th of 15 | Crosstable |
| Web Server Category Tournament WS/CCE/A/30 | Sep 2022 – Jan 2024 | 7½/14 | 7th of 15 | Crosstable |
| Peace Open "Amici sumus", Group 29 | May 2022 – May 2023 | 4½/12 | 11th of 13 | Crosstable |
| Peace Open "Amici sumus", Group 28 | May 2022 – Jan 2023 | 5½/12 | 10th of 13 | Crosstable |
| WZ Individual Championship Preliminaries, Group 36 | Jan 2022 – Oct 2022 | 5/6 | 1st of 7 | Crosstable |
| WZ Individual Championship Preliminaries, Group 35 | Nov 2021 – Sep 2022 | 4/6 | 2nd of 7 | Crosstable |
| WZ Individual Championship Preliminaries, Group 34 | Nov 2021 – Sep 2022 | 3½/6 | 4th of 7 | Crosstable |
| WZ Individual Championship Preliminaries, Group 32 | Sep 2021 – Aug 2022 | 3/6 | 6th of 7 | Crosstable |
| ICCF Veterans World Cup 13, pr 58 | Sep 2021 – Mar 2022 | 5½/10 | 2nd of 11 | Crosstable |
| 2021 Victor Palciauskas Tournament (21VP04) | Jun 2021 – Jul 2021 | 6/6 | 1st of 7 | Crosstable |
Team matches for the USA
| Match | Board | Played | Result | |
|---|---|---|---|---|
| Champions League 2024 C2 | 4 | Feb 2024 – Oct 2024 | 6/14, 10th of 15 | Crosstable |
| Netherlands – USA Friendly Match 2023 | 28 | Nov 2023 – May 2024 | 1½–½ | Crosstable |
| Switzerland – USA 2023 | 20 | Apr 2023 – Feb 2024 | 1½–½ | Crosstable |
| Hungary – USA Friendly Match 2022 | 18 | Dec 2022 – Feb 2023 | 1½–½ | Crosstable |
| Germany – USA Friendly Match 2022 | 83 | Oct 2022 – Nov 2023 | 1–1 | Crosstable |
| Finland – USA Friendly Match 2022 | 18 | Jul 2022 – Sep 2022 | ½–1½ | Crosstable |
| CUB – USA 2 | 74 | Nov 2021 – Jan 2022 | ½–1½ | Crosstable |
| Champions League 2021 C9 | 2 | Nov 2021 – Jun 2022 | 5/12, 10th of 13 | Crosstable |
| Peru – USA friendly match 2021 | 38 | Jun 2021 – Dec 2021 | 2–0 | Crosstable |
Annotated games
Games I annotated, to replay on the board.
Electronic Knights 2021 Preliminary 21EN09
Electronic Knights 2021 Preliminary 21EN15
- Against Bashur, Michael
- Against Cox, Hank
- Against Reifurth, Lawrence M
- Against Tingen, Timothy
- Against Whelan, Hugh
- Against Wolfe, Herb
Electronic Knights 2021 Semi-Final 21ENs03
Electronic Knights 2021 Semi-Final 21ENs04
- Against Krickel, Edward
- Against Buss, Michael
- Against Corkum, Tim
- Against Mahoney, Michael
- Against Skipper, Robert Boyd
- Against Stewart, Douglas
Electronic Knights 2021 Final 21ENf01
Electronic Knights 2024 Preliminary 24EN02
Results from ICCF, updated 4 November 2026.